List of national parks of Thailand
National parks in Thailand (Thai: อุทยานแห่งชาติ) are defined as areas that contain "natural resources of ecological importance or unique beauty, or flora and fauna of special importance". As of 2019[update] Thailand's protected areas included 156 national parks, 58 wildlife sanctuaries, 67 non-hunting areas, and 120 forest parks. They cover almost 31 percent of the kingdom's territory.[1]
The parks are administered by the National Parks, Wildlife and Plant Conservation Department (DNP), of the Ministry of Natural Resources and Environment (MNRE). The department was created in 2002, and took over the national parks from the Royal Forest Department of the Ministry of Agriculture.[2]
The first national park was Khao Yai in 1961, when the National Park Act B.E. 2504 was passed. The first marine park was Khao Sam Roi Yot, established in 1966. In 1993 the administration of the national parks was split into two divisions, one for the terrestrial and one for the Marine National Park Division (MNPD).[3]
Controversies about Thailand's national parks include complaints over excessive development and allotment of private concessions. Ko Samet, and other island-based national parks, are particularly impacted by the activities of private concessions, often in the form of excessive bungalow developments. Many of the northern parks are greatly impacted by illegal swidden farming and poaching.
Thai highlands (Part 1: 19 national parks)
[edit]Name | Province | Area (km2) | Area (sq mi) | Order N.P. | DNP | Gazette date | Gazette source | PARO | Visitors |
---|---|---|---|---|---|---|---|---|---|
Doi Inthanon | Chiang Mai | 482 | 186 | 6 | [1] | 13-06-1978 | [2] | 16 | 874,372 |
Doi Pha Hom Pok | Chiang Mai | 524 | 202 | 97 | [3] | 04-09-2000 | [4] | 16 | 90,844 |
Doi Suthep–Pui | Chiang Mai | 257 | 99 | 24 | [5] | 26-09-1982 | [6] | 16 | 328,659 |
Khun Khan | Chiang Mai | 208 | 80 | 126 | [7] | 18-05-2012 | [8] | 16 | 587 |
Mae Takhrai | Chiang Mai, Lamphun |
354 | 137 | 131 | [9] | 12-12-2017 | [10] | 16 | 26,562 |
Mae Wang | Chiang Mai | 120 | 46 | 112 | [11] | 20-11-2009 | [12] | 16 | 80,375 |
Op Luang | Chiang Mai | 553 | 213 | 68 | [13] | 04-12-1991 | [14] | 16 | 42,708 |
Pha Daeng | Chiang Mai | 1,123 | 433 | 99 | [15] | 02-11-2000 | [16] | 16 | 44,741 |
Si Lanna | Chiang Mai | 1,405 | 542 | 60 | [17] | 08-08-2012 | [18] | 16 | 81,664 |
Doi Luang | Chiang Rai, Phayao, Lampang |
1,169 | 451 | 61 | [19] | 29-11-2005 | [20] | 15 | 41,016 |
Khun Chae | Chiang Rai | 270 | 104 | 80 | [21] | 14-08-1995 | [22] | 15 | 11,240 |
Mae Ping | Lamphun, Tak, Chiang Mai |
1,004 | 387 | 31 | [23] | 21-12-1994 | [24] | 16 | 39,895 |
Huai Nam Dang | Mae Hong Son, Chiang Mai | 1,252 | 483 | 81 | [25] | 14-08-1995 | [26] | 16 | 164,063 |
Namtok Mae Surin | Mae Hong Son | 397 | 153 | 37 | [27] | 29-10-1981 | [28] | 16BR | 5,471 |
Salawin | Mae Hong Son | 721 | 278 | 78 | [29] | 09-11-1994 | [30] | 16BR | 2,054 |
Tham Pla– Namtok Phu Suea |
Mae Hong Son | 630 | 243 | 116 | [31] | 23-12-2009 | [32] | 16BR | 89,047 |
Doi Phu Nang | Phayao | 860 | 332 | 127 | [33] | 13-06-2012 | [34] | 15 | 35,181 |
Mae Puem | Phayao, Chiang Rai |
351 | 135 | 120 | [35] | 25-12-2009 | [36] | 15 | 12,367 |
Phu Sang | Phayao, Chiang Rai |
285 | 110 | 98 | [37] | 02-11-2000 | [38] | 15 | 111,009 |
Not yet published in the Government Gazette (9 national parks)
[edit]Name | Province | Area (km2) |
Area (sq mi) |
22 N.P. (preparation) |
DNP | PARO | Visitors |
---|---|---|---|---|---|---|---|
Doi Wiang Pha | Chiang Mai, Chiang Rai |
303 | 117 | 13 | [39] | 16 | 1,704 |
Mae Tho | Chiang Mai | 433 | 167 | 3 | [40] | 16 | 1,327 |
Namtok Bua Thong- Nam Phu Chet Si |
Chiang Mai | 86 | 33 | 9 | [41] | 16 | 167,969 |
Op Khan | Chiang Mai | 227 | 88 | 15 | [42] | 16 | 61,832 |
Lam Nam Kok | Chiang Rai | 587 | 227 | 18 | [43] | 15 | 104,844 |
Phu Chi Fa | Chiang Rai | 93 | 36 | 21 | [44] | 15 | 289,755 |
Tham Luang– Khun Nam Nang Non |
Chiang Rai | 19 | 7 | 7 | [45] | 15 | 1,573,476 |
Mae Ngao | Mae Hong Son, Tak |
228 | 86 | 11 | [46] | 16BR | 6,304 |
Mae Sariang | Mae Hong Son | 192 | 74 | 12 | [47] | 16BR | 0 |
Thai highlands (Part 2: 31 national parks)
[edit]Name | Province | Area (km2) | Area (sq mi) | Order N.P. | DNP | Gazette date | Gazette source | PARO | Visitors |
---|---|---|---|---|---|---|---|---|---|
Khlong Lan | Kamphaeng Phet | 300 | 120 | 44 | [48] | 25-12-1982 | [49] | 12 | 206,407 |
Khlong Wang Chao | Kamphaeng Phet, Tak | 747 | 288 | 63 | [50] | 29-08-1990 | [51] | 12 | 33,370 |
Mae Wong | Kamphaeng Phet, Nakhon Sawan | 894 | 345 | 54 | [52] | 14-09-1987 | [53] | 12 | 51,826 |
Chae Son | Lampang | 768 | 297 | 58 | [54] | 28-12-2000 | [55] | 13BR | 248,381 |
Doi Chong | Lampang, Lamphun | 336 | 130 | 130 | [56] | 26-04-2019 | [1] | 13BR | 8,827 |
Mae Wa | Lampang, Tak | 582 | 225 | 101 | [57] | 17-11-2000 | [58] | 13BR | 5,878 |
Doi Khun Tan | Lamphun, Lampang | 255 | 99 | 10 | [59] | 05-03-1975 | [60] | 13BR | 15,968 |
Doi Phu Kha | Nan | 1,704 | 658 | 94 | [61] | 17-06-1999 | [62] | 13 | 63,102 |
Khun Nan | Nan | 249 | 96 | 111 | [63] | 15-07-2009 | [64] | 13 | 2,645 |
Khun Sathan | Nan | 342 | 132 | 130 | [65] | 25-03-2017 | [66] | 13 | 31,945 |
Mae Charim | Nan | 432 | 167 | 106 | [67] | 06-07-2007 | [68] | 13 | 10,086 |
Si Nan | Nan | 1,024 | 395 | 104 | [69] | 25-05-2007 | [70] | 13 | 115,358 |
Tham Sakoen | Phayao, Nan | 250 | 97 | 128 | [71] | 21-04-2016 | [72] | 13 | 11,987 |
Khao Kho | Phetchabun | 483 | 186 | 125 | [73] | 18-05-2012 | [74] | 11 | 33,609 |
Nam Nao | Phetchabun | 966 | 373 | 5 | [75] | 26-09-1982 | [76] | 11 | 31,840 |
Tat Mok | Phetchabun | 290 | 110 | 87 | [77] | 30-10-1998 | [78] | 11 | 17,872 |
Namtok Chat Trakan | Phitsanulok | 543 | 210 | 55 | [79] | 02-11-1987 | [80] | 11 | 13,033 |
Phu Hin Rong Kla | Phitsanulok, Loei | 307 | 119 | 48 | [81] | 26-07-1984 | [82] | 11 | 289,210 |
Thung Salaeng Luang | Phitsanulok, Phetchabun | 1,262 | 487 | 3 | [83] | 27-05-1975 | [84] | 11 | 52,126 |
Doi Pha Klong | Phrae | 189 | 73 | 107 | [85] | 06-07-2007 | [86] | 13 | 3,891 |
Mae Yom | Phrae, Lampang | 455 | 175 | 51 | [87] | 01-03-1986 | [88] | 13 | 6,738 |
Wiang Kosai | Phrae, Lampang | 410 | 158 | 35 | [89] | 12-05-2011 | [90] | 13 | 22,860 |
Ramkhamhaeng | Sukhothai | 341 | 132 | 18 | [91] | 27-10-1980 | [92] | 14 | 23,356 |
Si Satchanalai | Sukhothai | 213 | 82 | 26 | [93] | 08-05-1981 | [94] | 14 | 10,569 |
Khun Phawo | Tak | 397 | 153 | 115 | [95] | 23-12-2009 | [96] | 14 | 10,307 |
Lan Sang | Tak | 104 | 40 | 15 | [97] | 14-05-1979 | [98] | 14 | 38,882 |
Mae Moei | Tak | 185 | 71 | 92 | [99] | 20-05-1999 | [100] | 14 | 8,836 |
Taksin Maharat | Tak | 149 | 58 | 38 | [101] | 23-12-1981 | [102] | 14 | 30,194 |
Lam Nam Nan | Uttaradit, Phrae | 999 | 386 | 84 | [103] | 30-09-1998 | [104] | 11 | 27,926 |
Phu Soi Dao | Uttaradit | 340 | 130 | 109 | [105] | 28-05-2008 | [106] | 11 | 19,706 |
Ton Sak Yai | Uttaradit | 519 | 200 | 103 | [107] | 04-12-2003 | [108] | 11 | 4,089 |
Not yet published in the Government Gazette (6 national parks)
[edit]Name | Province | Area (km2) |
Area (sq mi) |
22 N.P. (preparation) |
DNP | PARO | Visitors |
---|---|---|---|---|---|---|---|
Khelang Banphot | Lampang | 80 | 31 | 5 | [109] | 13BR | 1,575 |
Tham Pha Thai | Lampang | 1,230 | 463 | 1 | [110] | 13BR | 33,873 |
Nanthaburi | Nan | 427 | 165 | 2 | [111] | 13 | 5,248 |
Khwae Noi | Phitsanulok | 198 | 76 | 8 | [112] | 11 | 5,692 |
Doi Soi Malai | Tak | 355 | 137 | 17 | [113] | 14 | 28,155 |
Namtok Pha Charoen | Tak | 770 | 297 | 14 | [114] | 14 | 152,539 |
Northeast (21 national parks)
[edit]Name | Province | Area (km2) |
Area (sq mi) |
Order N.P. | DNP | Gazette date | Gazette source | PARO | Visitors |
---|---|---|---|---|---|---|---|---|---|
Pa Hin Ngam | Chaiyaphum | 100 | 39 | 105 | [115] | 06-06-2007 | [116] | 7 | 106,428 |
Phu Laenkha | Chaiyaphum | 200 | 77 | 108 | [117] | 27-07-2007 | [118] | 7 | 93,869 |
Sai Thong | Chaiyaphum | 319 | 123 | 77 | [119] | 30-12-1992 | [120] | 7 | 51,233 |
Tat Ton | Chaiyaphum | 217 | 84 | 23 | [121] | 31-12-1980 | [122] | 7 | 388,665 |
Nam Phong | Khon Kaen, Chaiyaphum | 197 | 76 | 100 | [123] | 15-11-2000 | [124] | 8 | 68,273 |
Phu Kao– Phu Phan Kham |
Nong Bua Lamphu, Khon Kaen | 318 | 123 | 50 | [125] | 09-04-2010 | [126] | 10 | 4,337 |
Phu Pha Man | Khon Kaen, Loei | 350 | 135 | 72 | [127] | 08-12-1991 | [128] | 8 | 9,682 |
Phu Wiang | Khon Kaen | 325 | 125 | 71 | [129] | 08-12-1991 | [130] | 8 | 6,150 |
Phu Kradueng | Loei | 348 | 134 | 2 | [131] | 25-10-1978 | [132][dead link ] | 8 | 86,259 |
Phu Ruea | Loei | 121 | 47 | 16 | [133] | 26-07-1979 | [134] | 8 | 169,643 |
Phu Suan Sai | Loei | 117 | 45 | 79 | [135] | 23-11-1994 | [136] | 8 | 9,907 |
Phu Pha Thoep | Mukdahan | 48 | 19 | 59 | [137] | 18-07-2003 | [138] | 9 | 47,609 |
Phu Sa Dok Bua | Mukdahan, Yasothon, Amnat Charoen |
231 | 89 | 75 | [139] | 30-12-1992 | [140] | 9 | 1,812 |
Phu Langka | Nakhon Phanom, Bueng Kan | 50 | 19 | 117 | [141] | 23-12-2009 | [142] | 10 | 24,151 |
Phu Pha Lek | Sakon Nakhon, Udon Thani, Kalasin |
404 | 156 | 118 | [143] | 23-12-2009 | [144] | 10 | 1,036 |
Phu Phan | Sakon Nakhon, Kalasin | 665 | 257 | 7 | [145] | 29-10-1982 | [146] | 10 | 4,895 |
Phu Pha Yon | Sakon Nakhon, Nakhon Phanom, Mukdahan | 829 | 320 | 57 | [147] | 28-07-1988 | [148] | 10 | 5,025 |
Khao Phra Wihan | Sisaket, Ubon Ratchathani |
130 | 50 | 83 | [149] | 20-03-1998 | [150] | 9 | 202,616 |
Kaeng Tana | Ubon Ratchathani | 80 | 31 | 33 | [151] | 13-07-1981 | [152] | 9 | 31,170 |
Pha Taem | Ubon Ratchathani | 340 | 130 | 74 | [153] | 30-12-1991 | [154] | 9 | 180,155 |
Phu Chong–Na Yoi | Ubon Ratchathani | 686 | 265 | 53 | [155] | 01-06-1987 | [156] | 9 | 86,252 |
Not yet published in the Government Gazette (2 national parks)
[edit]Name | Province | Area (km2) |
Area (sq mi) |
22 N.P. (preparation) |
DNP | PARO | Visitors |
---|---|---|---|---|---|---|---|
Phu Hin Chom That– Phu Phra Bat |
Nong Bua Lamphu, Udon Thani, Loei |
177 | 68 | 20 | [157] | 10 | 12,162 |
Na Yung–Nam Som | Udon Thani, Loei Nong Khai |
397 | 153 | 10 | [158] | 10 | 8,357 |
Central-East (27 national parks)
[edit]Name | Province | Area (km2) |
Area (sq mi) |
Order N.P. | DNP | Gazette date | Gazette source | PARO | Visitors |
---|---|---|---|---|---|---|---|---|---|
Ta Phraya | Buriram, Sa Kaeo | 594 | 229 | 82 | [159] | 22-11-1996 | [160] | 1 | 3,398 |
Khao Khitchakut | Chanthaburi | 59 | 23 | 14 | [161] | 24-09-1998 | [162] | 2 | 1,179,671 |
Khao Sip Ha Chan | Chanthaburi | 118 | 46 | 122 | [163] | 25-12-2009 | [164] | 2 | 9,557 |
Namtok Phlio | Chanthaburi | 135 | 52 | 11 | [165] | 02-05-1975 | [166] | 2 | 671,396 |
Chaloem Rattanakosin | Kanchanaburi | 59 | 23 | 17 | [167] | 12-02-1980 | [168] | 3 | 31,536 |
Erawan | Kanchanaburi | 550 | 210 | 12 | [169] | 14-08-1975 | [170] | 3 | 650,852 |
Khao Laem | Kanchanaburi | 1,497 | 578 | 67 | [171] | 14-08-2009 | [172] | 3 | 66,192 |
Khuean Srinagarindra | Kanchanaburi | 1,532 | 592 | 39 | [173] | 23-12-1981 | [174] | 3 | 145,254 |
Lam Khlong Ngu | Kanchanaburi | 673 | 260 | 123 | [175] | 25-12-2009 | [176] | 3 | 4,032 |
Sai Yok | Kanchanaburi | 500 | 190 | 19 | [177] | 27-10-1980 | [178] | 3 | 117,401 |
Thong Pha Phum | Kanchanaburi | 1,236 | 477 | 114 | [179] | 23-12-2009 | [180] | 3 | 112,332 |
Khao Yai | Nakhon Ratchasima, Nakhon Nayok, Prachinburi, Saraburi | 2,166 | 836 | 1 | [181] | 18-09-1962 | [182] | 1 | 1,551,449 |
Kaeng Krachan | Phetchaburi, Prachuap Khiri Khan |
2,915 | 1,125 | 28 | [183] | 24-09-1998 | [184] | 3BR | 103,510 |
Thap Lan | Prachinburi, Nakhon Ratchasima |
2,236 | 863 | 40 | [185] | 07-07-1989 | [186] | 1 | 57,075 |
Hat Wanakona | Prachuap Khiri Khan | 38 | 15 | 76 | [187] | 30-12-1992 | [188] | 3BR | 43,268 |
Khao Sam Roi Yota | Prachuap Khiri Khan | 98 | 38 | 4 | [189] | 01-04-1982 | [190] | 3BR | 164,735 |
Kui Buri | Prachuap Khiri Khan | 969 | 374 | 90 | [191] | 25-03-1999 | [192] | 3BR | 20,746 |
Namtok Huai Yang | Prachuap Khiri Khan | 161 | 62 | 70 | [193] | 08-12-1991 | [194] | 3BR | 26,906 |
Chaloem Phrakiat Thai Prachan | Ratchaburi | 329 | 127 | 124 | [195] | 24-01-2012 | [196] | 3 | 75,278 |
Khao Chamao– Khao Wong |
Rayong, Chanthaburi | 84 | 32 | 13 | [197] | 31-12-1975 | [198] | 2 | 218,430 |
Khao Laem Ya– Mu Ko Sameta |
Rayong | 131 | 51 | 34 | [199] | 01-10-1981 | [200] | 2 | 1,619,908 |
Pang Sida | Sa Kaeo | 844 | 326 | 41 | [201] | 22-02-1982 | [202] | 1 | 58,382 |
Namtok Chet Sao Noi | Saraburi, Nakhon Ratchasima |
42 | 16 | 129 | [203] | 26-12-2016 | [204] | 1BR | 389,101 |
Namtok Sam Lan | Saraburi | 45 | 17 | 27 | [205] | 26-05-2017 | [206] | 1BR | 45,828 |
Phu Toei | Suphanburi | 317 | 122 | 86 | [207] | 30-09-1998 | [208] | 3 | 8,830 |
Mu Ko Changa | Trat | 650 | 250 | 45 | [209] | 31-12-1982 | [210] | 2 | 249,895 |
Namtok Khlong Kaeo | Trat | 198 | 76 | 121 | [211] | 25-12-2009 | [212] | 2 | 25,814 |
Not yet published in the Government Gazette (1 national park)
[edit]Name | Province | Area (km2) |
Area (sq mi) |
22 N.P. (preparation) |
DNP | PARO | Visitors |
---|---|---|---|---|---|---|---|
Ao Siam | Prachuap Khiri Khan | 13 | 5 | 4 | [213] | 3BR | 19,357 |
South (east coast: 15 national parks)
[edit]Name | Province | Area (km2) |
Area (sq mi) |
Order N.P. | DNP | Gazette date | Gazette source | PARO | Visitors |
---|---|---|---|---|---|---|---|---|---|
Mu Ko Chumphona | Chumphon | 317 | 122 | 89 | [214] | 24-02-1999 | [215] | 4 | 52,919 |
Khao Luang | Nakhon Si Thammarat | 570 | 220 | 9 | [216] | 18-12-1974 | [217] | 5 | 84,649 |
Khao Nan | Nakhon Si Thammarat | 410 | 158 | 113 | [218] | 23-11-2009 | [219] | 5 | 6,772 |
Namtok Si Khit | Nakhon Si Thammarat, Surat Thani |
145 | 56 | 95 | [220] | 17-06-1999 | [221] | 5 | 17,003 |
Namtok Yong | Nakhon Si Thammarat | 205 | 79 | 64 | [222] | 22-07-1991 | [223] | 5 | 97,604 |
Budo–Su-ngai Padi | Narathiwat, Pattani, Yala | 341 | 132 | 96 | [224] | 17-06-1999 | [225] | 6BR | 35,913 |
Namtok Sai Khao | Pattani, Yala, Songkhla | 70 | 27 | 110 | [226] | 28-05-2008 | [227] | 6BR | 105,163 |
Khao Pu–Khao Ya | Phattalung, Trang, Nakhon Si Thammarat | 694 | 268 | 42 | [228] | 27-05-1982 | [229][dead link ] | 6 | 167,309 |
Namtok Ngao | Ranong, Chumphon | 668 | 258 | 93 | [230] | 02-06-1999 | [231] | 4 | 125,815 |
Khao Nam Khang | Songkhla | 212 | 82 | 65 | [232] | 22-07-1991 | [233] | 6 | 1,789 |
Kaeng Krung | Surat Thani | 541 | 209 | 69 | [234] | 04-12-1991 | [235] | 4 | 909 |
Mu Ko Ang Thonga | Surat Thani | 102 | 39 | 21 | [236] | 12-11-1980 | [237] | 4 | 134,315 |
Tai Rom Yen | Surat Thani | 425 | 164 | 73 | [238] | 30-12-1991 | [239] | 4 | 14,436 |
Than Sadet– Ko Pha-ngan |
Surat Thani | 43 | 17 | 132 | [240] | 22-11-2018 | [241] | 4 | 158,090 |
Bang Lang | Yala | 261 | 101 | 88 | [242] | 24-02-1999 | [243] | 6BR | 10,985 |
a Marine parks
Not yet published in the Government Gazette (4 national parks)
[edit]Name | Province | Area (km2) |
Area (sq mi) |
22 N.P. (preparation) |
DNP | PARO | Visitors |
---|---|---|---|---|---|---|---|
Hat Khanom– Mu Ko Thale Taia |
Nakhon Si Thammarat, Surat Thani |
312 | 120 | 16 | [244] | 5 | 24,455 |
Ao Manao– Khao Tanyong |
Narathiwat | 24 | 9 | 22 | [245] | 6BR | 95,961 |
Namtok Si Po | Narathiwat | 66 | 25 | 19 | [246] | 6BR | 25,831 |
San Kala Khiri | Songkhla | 143 | 55 | 6 | [247] | 6 | 7,527 |
South (west coast: 20 national parks)
[edit]Name | Province | Area (km2) |
Area (sq mi) |
Order N.P. | DNP | Gazette date | Gazette source | PARO | Visitors |
---|---|---|---|---|---|---|---|---|---|
Hat Noppharat Thara– Mu Ko Phi Phia |
Krabi | 388 | 150 | 47 | [248] | 13-10-1998 | [249] | 5 | 1,142,113 |
Khao Phanom Bencha | Krabi | 50 | 19 | 29 | [250] | 09-07-1981 | [251] | 5 | 17,307 |
Mu Ko Lantaa | Krabi | 134 | 52 | 62 | [252] | 15-08-1990 | [253] | 5 | 217,431 |
Than Bok Khorania | Krabi | 104 | 40 | 85 | [254] | 30-09-1998 | [255] | 5 | 183,083 |
Ao Phang-ngaa | Phang Nga | 400 | 150 | 25 | [256] | 29-04-1981 | [257] | 5 | 999,035 |
Khao Lak–Lam Rua | Phang Nga | 125 | 48 | 66 | [258] | 30-08-1991 | [259] | 5 | 72,162 |
Khao Lampi– Hat Thai Mueanga |
Phang Nga | 72 | 28 | 52 | [260] | 14-05-2010 | [261] | 5 | 50,496 |
Mu Ko Similana | Phang Nga | 140 | 54 | 43 | [262] | 25-09-1998 | [263] | 5 | 676,793 |
Mu Ko Surina | Phang Nga | 141 | 54 | 30 | [264] | 06-07-2007 | [265] | 5 | 54,171 |
Si Phang-nga | Phang Nga | 246 | 95 | 56 | [266] | 16-04-1988 | [267] | 5 | 21,251 |
Sirinata | Phuket | 90 | 35 | 32 | [268] | 13-07-1981 | [269] | 5 | 51,200 |
Laem Sona | Ranong, Phang Nga |
315 | 122 | 46 | [270] | 19-08-1983 | [271] | 4 | 28,258 |
Lam Nam Kra Buria | Ranong | 160 | 62 | 91 | [272] | 21-04-1999 | [273] | 4 | 17,718 |
Mu Ko Ranonga | Ranong | 357 | 138 | 119 | [274] | 23-12-2009 | [275] | 4 | 482 |
Mu Ko Phetraa | Satun, Trang | 494 | 191 | 49 | [276] | 31-12-1984 | [277] | 5 | 129,851 |
Tarutaoa | Satun | 1490 | 580 | 8 | [278] | 19-04-1974 | [279] | 5 | 238,409 |
Thale Bana | Satun | 196 | 76 | 20 | [280] | 22-07-1991 | [281] | 5 | 11,996 |
Khao Sok | Surat Thani | 739 | 285 | 22 | [282] | 02-08-1994 | [283] | 4 | 419,470 |
Khlong Phanom | Surat Thani | 410 | 160 | 102 | [284] | 17-11-2000 | [285] | 4 | 1,711 |
Hat Chao Maia | Trang | 231 | 89 | 36 | [286] | 13-09-1989 | [287] | 5 | 83,023 |
a Marine parks
Not yet published in the Government Gazette (1 national park)
[edit]Name | Province | Area (km2) |
Area (sq mi) |
22 N.P. (preparation) |
DNP | PARO | Visitors |
---|---|---|---|---|---|---|---|
Mu Ko Ra– Ko Phra Thong |
Phang Nga | 229 | 88 | not listed | [288] | none | 0 |
Changed names of national parks
[edit]Original name | Date | Changed name | Date | Province | PARO |
---|---|---|---|---|---|
Mae Fang | 04-09-2000 | Doi Pha Hom Pok | 26-09-2008 | Chiang Mai | 16 |
Doi Suthep | 14-04-1981 | Doi Suthep–Pui | 26-09-1982 | Chiang Mai | 16 |
Chiang Dao | 02-11-2000 | Pha Daeng | -03-2006 | Chiang Mai | 16 |
Mae Haad–Mae Ko | 13-07-1981 | Mae Ping | 13-07-1981 | Lamphun | 16 |
Mae Pung | 23-01-1984 | Mae Yom | Phrae | 13 | |
Mai Klai Pen Hin | Doi Soi Malai | 22-05-2018 | Tak | 14 | |
Ton Krabak Yai | 23-12-1981 | Taksin Maharat | 31-08-1986 | Tak | 14 |
Khlong Tron | 04-12-2003 | Ton Sak Yai | 12-07-2012 | Uttaradit | 11 |
Na Haeo | 23-11-1994 | Phu Suan Sai | 31-05-2006 | Loei | 8 |
Mukdahan | 28-12-1988 | Phu Pha Thoep | 31-05-2006 | Mukdahan | 9 |
Huai Huad | 28-07-1988 | Phu Pha Yon | 28-08-2000 | Sakon Nakhon | 10 |
Phu Phaya | Phu Hin Chom That– Phu Phra Bat |
Udon Thani | 10 | ||
Khao Sa Bap | 02-05-1975 | Namtok Phlio | 29-09-1982 | Chanthaburi | 2 |
Tham Than Lot Mai | 12-02-1980 | Chaloem Rattanakosin | 01-07-1982 | Kanchanaburi | 3 |
Khao Sam Lan | 02-06-1981 | Namtok Sam Lan | 26-05-2017 | Saraburi | 1 |
Phra Phutthachai | 31-05-2006 | Namtok Sam Lan | 26-05-2017 | Saraburi | 1 |
Nai Yang | 13-07-1981 | Sirinat | 12-08-1992 | Phuket | 5 |
Notes
[edit]- Area: the area of the national park according to the last publication in the Government Gazette[4]
- Area: the area of the national park (preparation) according to the DNP list[5]
- Order N.P.: according to first to last publication in the Government Gazette.
- DNP: more information and a map of the specific national park.
- Gazette date: the date of the last publication in the Government Gazette.
- Gazette source: the webpage with the pdf document of the publication in the Government Gazette.
- PARO: management of Thailand's national parks since 2002 in 16 regions with 5 branches.
- Visitors: visitor numbers to Thailand's national parks are for the 2019 fiscal year, which runs from October 1, 2018 to September 30, 2019.[6]
See also
[edit]- List of forest parks of Thailand
- List of protected areas of Thailand
- List of Ramsar wetlands of Thailand
- List of Protected Areas Regional Offices of Thailand
References
[edit]- ^ a b "Five New National Parks in Thailand". The Government Public Relations Department. 6 August 2019. Retrieved 4 January 2022.
- ^
"ประวัติความเป็นมา" [History]. Department of National Parks, Wildlife and Plant Conservation (in Thai). 2022. Retrieved 5 January 2022, เกี่ยวกับหน่วยงาน - About the agency - ประวัติความเป็นมา - History.
{{cite web}}
: CS1 maint: postscript (link) - ^ Meprasert, Somrudee; Oregon State University (2006). The 2004 Indian Ocean tsunami: Tourism impacts and recovery progress in Thailand's marine national parks. pp. 11–. ISBN 978-0-542-96361-2. Retrieved October 2, 2011.
- ^ "ข้อมูลพื้นที่อุทยานแห่งชาติ ที่ประกาศในราชกิจจานุบกษา 133 แห่ง" [National Park Area Information published in the 133 Government Gazettes]. Department of National Parks, Wildlife and Plant Conservation (in Thai). December 2020. Retrieved 1 November 2022.
- ^ "ข้อมูลพื้นที่อุทยานแห่งชาติ (เตรียมการ) 22 แห่ง" [Information of 22 National Parks Areas (Preparation)]. Department of National Parks, Wildlife and Plant Conservation (in Thai). December 2020. Retrieved 1 November 2022.
- ^ https://portal.dnp.go.th/Content/nationalpark?contentld=20014, which contains the list of visitors of national parks of Thailand in the fiscal year 2019, can't be reached directly (not logged in). But by googling the following name, give acces to this page: สถิตินักท่องเที่ยวที่เข้าไปในอุทยานแห่งชาติ ปีงบประมาณ พ.ศ. 2562 Then choose ป่ 2562 (year 2562).